GENERAL |
|
Series | ROG Strix G17 |
Model | G713RC-HX021W |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 395?x?282?x?27?mm |
Weight | 2.5?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | WQHD |
Touch | No |
Size | 17.3?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 170 |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | sRGB: 62.5%, Adobe: 47.34%, Refresh Rate: 144Hz, Value IPS-level, Adaptive-Sync, Optimus |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | 802.11ax |
Bluetooth | Yes |
USB Ports | 4 x USB 3.0 |
HDMI | 1 x HDMI Port |
Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | No |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Dolby Atmos-powered Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 6th Gen AMD Ryzen 7 6800H |
Speed | 8 x 3.2?GHz (Turbo Speed upto 4.7?GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 6800H |
Generation | 6th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3050 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR5 |
RAM Bus Speed | 4800?MHz |
Maximum RAM Supported | Upto 32?GB |
RAM Slots | 2 |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 4 Cell Battery |
Adapter Type | 10 |