GENERAL |
|
Series | TUF Gaming A15 |
Model | FA506QM-HN008W |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359?x?256?x?24.5?mm |
Weight | 2.3?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | Full HD |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Anti Glare Screen | Yes |
Features | 144Hz, Viewing Angle 85/85/85/85, Value IPS-level, Brightness 250nits, Contrast 1000:1, NTSC 45.00% SRGB 62.5% Adobe 47.34% display |
CONNECTIVITY
|
|
Ethernet | 10/100/1000 Mbps |
WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
USB Port Details | 1 x USB 3.2 Gen 2 Type- C ,3 x USB 3.2 Gen 1 Type- A |
HDMI | 1 x HDMI 2.0b Port |
Microphone In | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in array microphone |
Speakers | Built-in Dual Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 5th Gen AMD Ryzen 7 5800H |
Speed | 8 x 3.2?GHz (Turbo Speed upto 4.4?GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 5800H |
Generation | 5th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3060 |
Dedicated Memory | GDDR6 6?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR4 |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 4 Cell Battery |
Battery Details | 90WHrs Li-ion |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |