GENERAL |
|
Series | Pavilion x360 |
Model | 14-ek0074TU |
Utility | Everyday Use, Business, Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 325?x?216?x?17?mm |
Weight | 1.41?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | Full HD |
Touch | Yes |
Size | 14?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 157?PPI |
Anti Glare Screen | No |
Features | IPS edge-to-edge glass, micro-edge, Brightness: 150 nits 157 ppi, Color Gamut: 45% NTSC |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Intel Wi-Fi 6E AX211 (2x2) |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Fingerprint Sensor | Yes |
Microphone In | Yes |
INPUT
|
|
Camera | Yes, 5?MP |
Keyboard | Full-size, backlit, Natural Silver keyboard, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Dual Array Digital Microphones |
Speakers | Built-in Dual Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 1235U |
Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1235U |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | Intel Integrated Iris Xe |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR4 |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery Backup | Upto 9 hours |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, HP Rechargeable MPP2.0 Tilt Pen, Warranty Documents |