Ultra-Compact
This 60% keyboard saves more space for mousing and easy to carry during travel or any gaming party.
IPX4 Waterproof
With IPX4 waterproof technology, the keyboard is very easy to be cleaned. Enjoy food and drinks more freely!
Hot-swappable Gateron Switches
Equipped with hot swappable gateron optical switches, easy to mod or update without soldering issue.
Programmable Macros
Custom software allows macro recording and key remapping for complex commands and custom functions.
Custom Per-Key RGB backlit
Customizable Per key RGB Backlit with 15 lighting modes, 7 backlight brightness levels and 5 breathing speeds.
3 Modes of Connectivity
Support 2.4Ghz wireless, Bluetooth, and USB wired connection; Connect up 3 devices at the same time via Bluetooth 5.0 Wireless.
|
||||||||
Keys Layout | 61 keys | 61 keys | 61 keys | 63 keys | 63 keys | 63 keys | 87 keys | 104 keys |
Dimension | 13.3x5.5x1.77 inches | 13.3x5.5x1.7 inches | 11.5x3.9x1.7 inches | 11.5x4x1.6 inches | 11.5x4x1.6 inches | 11.5x4x1.6 inches | 13.98x5.04x1.4 inches | 17.1x5.1x1.5 inches |
Weight | 1.7 lbs | 1.72 lbs | 1.4 lbs | 1.37 lbs | 1.37 lbs | 1.37 lbs | 1.96 lbs | 1.9 lbs |
Switch Brand | H&J | Gateron | Gateron | Gateron | Gateron | Gateron | OUTEMU | OUTEMU |
Switch Type | Black/Blue/Brown/Red/Yellow (Optical) |
Black/Blue/Brown/Red (Optical) |
Black/Blue/Brown/Red (Optical) |
Black/Blue/Brown/Red (Optical) |
Black/Blue/Brown/Red (Mechanical) |
Black/Blue/Brown/Red (Mechanical) |
Blue/Red | Blue/Red |
Keycaps | ABS | Pudding PBT | PBT | Pudding PBT | Pudding PBT | Pudding/Colorful PBT | ABS | ABS |
Connection | Type-C Wired | Type-C Wired | Bluetooth/2.4G/Type-C Wired | Bluetooth/2.4G/Type-C Wired | Bluetooth/2.4G/Type-C Wired | Bluetooth/2.4G/Type-C Wired | Wired | Wired |
Hot Swappable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
RGB Backlit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Software | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Choose the keyboard switch that's right for you
Red | Blue | Brown | Black | Yellow | |
Switch Type | Linear | Clicky | Tactile | Linear | Linear |
Total Travel | 4.0±0.4mm | 4.0±0.4mm | 4.0±0.4mm | 4.0mm | 3.2±0.4mm |
Action Travel | 2.0±0.6mm | 2.3±0.6mm | 2.0±0.6mm | 2.0±0.6mm | 1.0±0.4mm |
Operating Force | 45±15 cN | 55±15 cN | 55±15 cN | 60±15cN | 50±15cN |
Keystrokes | 50 million | 50 million | 50 million | 50 million | 50 million |
Features | The lightest of the available options, the Red switches is a fully linear feel with smooth feel all the way down and a light weight operating force of 45cN. It is fast, responsive, and easy to press but can run slightly louder than the Black because of the low operating force required. | The Blue switches have an operating force of 55cN and feel closest to a standard fully mechanical switch and have a very loud, clicky button like feel with excellent tactile feedback. | The Brown tactile switch is a middle ground between the Blue and Red switches. It has an operating force of 55cN with a button like tactile, responsive feel, but is not as loud and clicky as the Blue switches. Perfect for those who like a tactile response but prefer a quieter typing experience such as those who live stream. | The heavier of the two linear switch options, the black switches feature an operating force of 60cN meaning you will feel a bit more resistance when pressing the key compared to the Gateron Red switch. Perfect for heavy handed typists or those wanting a key less prone to accidental pressing. | The Yellow switches are a very good switch option for those who like linear switches for mechanical keyboards . It's a very smooth, quiet, vertical pressing sensation with no clicky feel. Good for working in the office, longterm typing, and even gaming. |
Suitable for | Office/Gaming | Typist | Midway(Office/Gaming) | Office/Gaming | Midway(Office/Gaming) |
What's Included in the Box
TH61 Mechanical Keyboard x 1
Type C Cable x 1
Keycap Puller x 1
Switch Puller x 1
2.4G Dongle x 1
User Guide x 1
Warranty
1 year
Shipping and Returns
Free standard shipping on US orders.
30-day hassle-free product returns.